Forthcoming Key Dates
| Event | Event Date |
| Next interim announcement | Apr 2010* |
| Next AGM | 3 Dec 2009 |
| Next prelim announcement | Oct 2010* |
| Next annual report due | 5 Nov 2009 |
| Next year end (to be reported) | 31 Jul 2010 |
* to be confirmed
| Event | Event Date |
| Last interim announcement | 06 Apr 2009 |
| Last interim period end | 31 Jan 2009 |
| Last AGM | 11 Dec 2008 |
| Last prelim announcement | 12 Oct 2009 |
| Last annual report | 10 Nov 2008 |
| Last year end | 31 Jul 2009 |
Shareholders with more than 3% of stock are as follows (Correct at 30 September 2009):
| Directors | 11,442,570 | 11.83% |
| Fidelity Investments | 11,437,380 | 11.82% |
| Balshore Investments | 10,029,100 | 10.37% |
| JO Hambro Capital Management | 6,253,713 | 6.46% |
| T Rowe Price Global Investments | 4,662,508 | 4.82% |
| Baillie Gifford | 4,430,500 | 4.58% |
| BlackRock Investment Management | 4,251,272 | 4.39% |
| Invesco Perpetual | 3,116,000 | 3.22% |
YouGov is listed on AIM and its securities are not traded on any other exchanges or trading platforms.
YouGov currently does not hold any treasury shares.
22.2% of shares are not held in public hands.
There are currently no restrictions on the transfer of AIM securities.