| Event | Event Date |
| Next interim announcement | Apr 2012* |
| Next AGM | Dec 2011 |
| Next prelim announcement | Oct 2012* |
| Next annual report due | Nov 2011* |
| Next year end (to be reported) | 31 Jul 2012 |
* to be confirmed
| Event | Event Date |
| Last interim announcement | 04 Apr 2011 |
| Last interim period end | 31 Jan 2011 |
| Last AGM | 08 Dec 2010 |
| Last prelim announcement | 10 Oct 2011 |
| Last annual report | 05 Nov 2010 |
| Last year end | 31 Jul 2011 |
Shareholders with more than 3% of stock are as follows (Correct at 31 July 2011):
| Directors | 11,532,451 | 11.87% |
| JO Hambro Capital Management | 11,200,000 | 11.53% |
| Balshore Investments | 10,029,100 | 10.33% |
| Kabouter Management | 5,987,500 | 6.16% |
| T Rowe Price Global Investments | 5,861,498 | 6.03% |
| BlackRock | 5,415,311 | 5.58% |
| Individuals | 5,278,599 | 5.43% |
| Close Asset Management | 4,597,601 | 4.73% |
| Invesco Perpetual | 4,182,362 | 4.31% |
| Baillie Gifford | 3,907,571 | 4.02% |
| Standard Life Investments | 3,168,571 | 3.26% |
YouGov is listed on AIM and its securities are not traded on any other exchanges or trading platforms.
YouGov currently does not hold any treasury shares.
22.2% of shares are not held in public hands.
There are currently no restrictions on the transfer of AIM securities.