Forthcoming Key Dates
| Event | Event Date |
| Next interim announcement | Apr 2011* |
| Next AGM | Dec 2010 |
| Next prelim announcement | Oct 2010* |
| Next annual report due | Nov 2010* |
| Next year end (to be reported) | 31 Jul 2010 |
* to be confirmed
| Event | Event Date |
| Last interim announcement | 12 Apr 2010 |
| Last interim period end | 31 Jan 2010 |
| Last AGM | 03 Dec 2009 |
| Last prelim announcement | 12 Oct 2009 |
| Last annual report | 05 Nov 2009 |
| Last year end | 31 Jul 2009 |
Shareholders with more than 3% of stock are as follows (Correct at 31 January 2010):
| Directors | 11,442,420 | 11.82% |
| JO Hambro Capital Management | 10,253,713 | 10.59% |
| Balshore Investments | 10,029,100 | 10.36% |
| T Rowe Price Global Investments | 5,862,508 | 6.06% |
| BlackRock Investment Management | 4,836,449 | 5.00% |
| Standard Life Investments | 4,000,000 | 4.13% |
| Baillie Gifford | 3,907,571 | 4.04% |
| Invesco Perpetual | 2,912,787 | 3.01% |
YouGov is listed on AIM and its securities are not traded on any other exchanges or trading platforms.
YouGov currently does not hold any treasury shares.
22.2% of shares are not held in public hands.
There are currently no restrictions on the transfer of AIM securities.